1. I have corrected the e-mail settings so that outgoing e-mails from these forums should be sent now. If you tried to Register or Reset your Password, please try again!
    Dismiss Notice

For reference - Ascension XP per level

Discussion in 'Items, Equipment, and Mechanics' started by Shmogre, Dec 3, 2017.

  1. Shmogre

    Shmogre Active Member

    In case anyone else finds this useful...let me know if these change in-game and I'll update this post.

    Code:
    Level    XP to level    Total XP
    1                 0               0
    2         3,000,000       3,000,000
    3         5,000,000       8,000,000
    4         8,200,000      16,200,000
    5        13,000,000      29,200,000
    6        13,200,000      42,400,000
    7        13,400,000      55,800,000
    8        13,600,000      69,400,000
    9        13,800,000      83,200,000
    10       14,000,000      97,200,000
    11       42,000,000     139,200,000
    12       49,000,000     188,200,000
    13       56,000,000     244,200,000
    14       70,000,000     314,200,000
    15       84,000,000     398,200,000
    
     
    • Like Like x 1
  2. Feldon

    Feldon Administrator Staff Member

    Think I need to update the math on the Ascension character pages on EQ2U.
     
    • Like Like x 1
    • Appreciation Appreciation x 1
  3. Feldon

    Feldon Administrator Staff Member

    I've updated Ascension tabs on EQ2U to support ascension levels 11-15. However Census is not reporting currentxp or xpfornextlevel correctly for Characters who have used boosters or baubles to increase their Ascension classes. We are unable to show a progress bar for boosted classes at this time.

    I've submitted a bug report.
     
    • Like Like x 1
  4. Feldon

    Feldon Administrator Staff Member

    Updated for Chaos Descending:
    Code:
    Level    XP to level    Total XP
    1                 0               0
    2         3,000,000       3,000,000
    3         5,000,000       8,000,000
    4         8,200,000      16,200,000
    5        13,000,000      29,200,000
    6        13,200,000      42,400,000
    7        13,400,000      55,800,000
    8        13,600,000      69,400,000
    9        13,800,000      83,200,000
    10       14,000,000      97,200,000
    11       42,000,000     139,200,000
    12       49,000,000     188,200,000
    13       56,000,000     244,200,000
    14       70,000,000     314,200,000
    15       84,000,000     398,200,000
    16      100,800,000     499,000,000
    17      120,960,000     619,960,000
    18      145,152,000     765,112,000
    19      174,182,400     939,294,400
    20      209,018,880   1,148,313,280
    
     
    • Like Like x 1
    • Appreciation Appreciation x 1

Share This Page